Hospital Statistics

Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa 536 654 693 678 703 512 684 617 584 554 6215
2. Panch Karma 220 272 305 329 356 278 288 342 281 272 2943
3. Shalya 471 430 458 529 554 516 513 450 472 459 4852
4. Shalakya Netra 363 356 304 307 333 302 339 329 326 307 3266
5. Shalya Mukh, Nasa & Dant 368 373 365 354 381 341 381 376 356 335 3630
6. Prasuti & Stri Yoga 547 582 599 653 661 510 623 569 589 512 5845
7. Kaumarbhrittya- Bal Roga 418 431 421 428 466 402 447 424 461 408 4306
8. SwasthVritta & Yoga 145 125 141 128 135 137 190 222 234 296 1753
9. Aatyayika 23 14 16 11 13 07 10 07 07 13 121
10. Agad Tantra - - - - 32 124 183 179 210 202 930
Total 3091 3237 3302 3417 3634 3129 3658 3515 3520 3358 33861
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 26 22 33 24 24 24 33 29 27 13 255
2. Kayachikitsa (Rasayan & Manasroga etc) Panch Karma 10 8 9 10 11 26 29 29 14 23 169
3. Shalya 25 21 22 28 27 29 29 36 31 24 272
4. Shalakya 18 16 18 17 19 20 23 18 18 17 184
5. Prasuti & Stri Rog 29 21 22 13 18 21 19 17 19 17 196
6. Kaumarbhritya Bal Rog 21 23 21 16 20 18 23 23 22 23 210
7. Agad Tantra - - - - 2 7 6 5 7 6 33
TOTAL 129 111 125 108 121 145 162 157 138 123 1319
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 271 275 266 255 294 249 273 244 251 225 2603
2. Panch Karma 107 103 106 88 118 283 302 236 232 298 1873
3. Shalya 168 164 140 170 210 236 239 176 294 257 2054
4. Shalakya 79 70 78 65 112 103 113 126 120 115 981
5. Prasuti & Stri Rog 219 144 157 93 109 140 106 101 88 99 1256
6. Kaumarbhritya Bal Rog 101 105 98 100 85 91 123 112 124 122 1061
7. Agad Tantra - - - - 8 61 54 40 75 57 295
Total 945 861 845 771 936 1163 1210 1035 1184 1173 10123
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc)
2. Shalya
3. Shalakya
4. Prasuti & Stri Roga
5. Kaumarbhritya (Bal Rog)
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc) 30 0 30
2. Shalya 10 0 10
3. Shalakya 5 0 5
4. Prasuti & Stri Roga 10 0 10
5. Kaumarbhritya (Bal Rog) 5 0 5
Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc.) 779 769 764 802 905 819 797 723 534 584 553 588 8617
2. Panchkarma 271 306 314 333 350 335 301 359 394 293 303 298 3857
3. Shalya 426 394 432 397 435 441 432 442 480 413 452 491 5235
4. Shalakya 375 324 359 332 365 346 331 367 359 348 324 328 4137
5. Shalya Mukh, Nasa, Dant 419 366 387 351 386 380 372 378 375 327 345 338 4445
6. Prasuti Tantra & Strirog 582 581 606 535 614 582 557 554 568 529 538 573 6819
7. Kaumar Britya 407 373 392 374 413 408 405 425 419 398 427 438 4879
8. Swasthavritta & Yoga 97 157 189 258 261 216 285 325 289 239 145 124 2585
9. Aatyayik Chikitsa 23 18 17 11 15 16 10 11 4 11 9 11 156
TOTAL 3379 3288 3460 3393 3744 3543 3490 3584 3422 3142 3096 3189 40730
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1 Kayachikitsa 38 41 44 43 52 44 40 20 20 34 19 18 413
2 Panchkarma 13 11 08 06 16 04 07 09 04 05 06 09 98
3 Shalya 28 19 26 23 29 20 19 21 22 18 15 21 261
4 Shalakya 21 16 19 18 18 18 15 16 18 18 17 18 212
5 Prasuti Tantra StriRog 39 34 34 27 29 26 17 19 16 16 16 24 306
6 Kaumar Bhritya 24 23 22 23 24 21 25 23 23 23 20 22 271
TOTAL 163 144 153 140 168 33 123 108 134 134 92 112 1561
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 476 459 471 419 340 376 305 267 314 332 277 291 4327
2. Panchkarma 99 130 121 108 96 67 62 79 4 73 68 109 1081
3. Shalya 163 115 174 154 117 158 146 159 165 165 144 166 1826
4. Shalakya 418 97 109 95 79 77 67 80 78 94 77 81 1352
5. Prasuti & Stri Rog 312 261 156 188 169 155 107 147 184 111 104 153 2109
6. Kaumarbhritya 120 104 99 112 85 109 92 92 99 110 63 96 1209
Total 1588 1166 1130 1076 886 942 779 824 844 885 733 896 11904
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc) 30 0 30
2. Shalya 10 0 10
3. Shalakya 5 0 5
4. Prasuti & Stri Roga 10 0 10
5. Kaumarbhritya (Bal Rog) 5 0 5
No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1 Kayachikitsa (Rasayan & Manasroga etc.) 611 645 763 759 821 762 835 830 839 791 834 933 9423
2 Panchkarma 177 280 364 373 349 320 302 396 359 257 293 314 3794
3 Shalya 447 468 445 408 435 442 417 429 427 397 411 442 5168
4 Shalakya 352 370 365 362 370 375 369 373 377 345 371 391 4420
5 Shalya Mukh, Nasa & Dant 410 415 409 393 409 410 419 424 424 387 415 449 4964
6 Prasuti Tantra & Stri Rog 585 613 575 571 607 593 631 632 630 537 566 637 7177
7 Kaumarbhritya 372 423 424 422 440 419 425 426 405 372 407 420 4955
8 Swasthavritta & Yoga 67 70 71 83 83 80 86 80 91 71 76 72 930
9 Aatyayik Chikitsa 25 19 29 20 22 19 09 18 13 26 26 24 250
Total 3046 3303 3455 3391 3536 3420 3493 3608 3565 3183 3399 3682 41081
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1 Kayachikitsa 24 34 50 48 43 48 57 30 38 39 41 51 503
2 Panchkarma 05 13 17 12 09 12 10 08 07 06 06 06 111
3 Shalya 25 26 31 28 25 25 23 21 20 24 34 28 310
4 Shalakya 16 16 16 17 17 16 14 13 14 19 24 23 205
5 Prasuti & Stri Rog 36 41 46 43 39 40 41 38 30 29 35 34 452
6 Kaumarbhritya 18 22 25 25 27 24 23 23 14 12 28 23 264
Total 124 152 185 173 160 165 168 133 123 129 168 165 1845
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1 Kayachikitsa (Rasayan & Manasroga etc) 255 405 546 586 668 570 501 424 512 436 526 543 5986
2 Panchkarma 73 140 155 145 92 90 85 76 77 68 78 96 1175
3 Shalya 130 148 139 136 155 156 130 27 92 130 185 127 1539
4 Shalakya 75 61 67 97 75 68 74 68 77 136 161 162 1093
5 Prasuti & Stri Rog 325 376 351 328 283 390 303 292 236 230 242 286 3633
6 Kaumarbhritya 120 135 118 119 150 128 110 121 80 85 118 103 1387
Total 976 1256 1376 1411 1423 1402 1203 1008 1074 1085 1310 1317 14813
Details of Total Beds Existed in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No Name of the Department No of Existing Beds for UG Additional Bed for Existing PG (Clinical Dept) bed ratio 1:4 Total No of Available Beds
1 Kayachikitsa (Panchkarma Rasayan & Manasroga etc) 30 0 30
2 Shalya 10 0 10
3 Shalakya 5 0 5
4 Prasuti & Stri Roga 10 0 10
5 Kaumarbhritya (Bal Rog) 5 0 5

Get updates from us!

Have the latest news and information about events and courses.

aleco-whatsapp

Let's chat about your career!

Chat Now