Hospital Statistics

Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2025- 31st Dec 2025)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa 666 666
2. Panch Karma 215 215
3. Shalya 484 484
4. Shalakya Netra 347 347
5. Shalya Mukh, Nasa & Dant 376 376
6. Prasuti & Stri Yoga 498 498
7. Kaumarbhrittya- Bal Roga 410 410
8. SwasthVritta & Yoga 297 297
9. Aatyayika 09 09
10. Agad Tantra 223 223
Month Total 3525 3525
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2025- 31st Dec 2025)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 37 37
2. Kayachikitsa (Rasayan & Manasroga etc) Panch Karma 17 17
3. Shalya 20 20
4. Shalakya 18 18
5. Prasuti & Stri Rog 16 16
6. Kaumarbhritya Bal Rog 21 21
7. Agad Tantra 06 06
Month Total 135 135
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2025- 31st Dec 2025)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 282 282
2. Panch Karma 248 248
3. Shalya 227 227
4. Shalakya 122 122
5. Prasuti & Stri Rog 92 92
6. Kaumarbhritya Bal Rog 126 126
7. Agad Tantra 32 32
Month Total 1129 1129
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2025- 31st Dec 2025)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc)
2. Shalya
3. Shalakya
4. Prasuti & Stri Roga
5. Kaumarbhritya (Bal Rog)
Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa 536 654 693 678 703 512 684 617 584 554 610 617 7442
2. Panch Karma 220 272 305 329 356 278 288 342 281 272 277 198 3418
3. Shalya 471 430 458 529 554 516 513 450 472 459 492 453 5797
4. Shalakya Netra 363 356 304 307 333 302 339 329 326 307 296 307 3869
5. Shalya Mukh, Nasa & Dant 368 373 365 354 381 341 381 376 356 335 329 323 4282
6. Prasuti & Stri Yoga 547 582 599 653 661 510 623 569 589 512 547 564 6956
7. Kaumarbhrittya- Bal Roga 418 431 421 428 466 402 447 424 461 408 425 359 5090
8. SwasthVritta & Yoga 145 125 141 128 135 137 190 222 234 296 256 277 2286
9. Aatyayika 23 14 16 11 13 07 10 07 07 13 06 12 139
10. Agad Tantra - - - - 32 124 183 179 210 202 212 215 1357
Total 3091 3237 3302 3417 3634 3129 3658 3515 3520 3358 3450 3325 40636
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 26 22 33 24 24 24 33 29 27 13 31 20 306
2. Kayachikitsa (Rasayan & Manasroga etc) Panch Karma 10 8 9 10 11 26 29 29 14 23 28 16 213
3. Shalya 25 21 22 28 27 29 29 36 31 24 26 19 317
4. Shalakya 18 16 18 17 19 20 23 18 18 17 18 18 220
5. Prasuti & Stri Rog 29 21 22 13 18 21 19 17 19 17 23 21 240
6. Kaumarbhritya Bal Rog 21 23 21 16 20 18 23 23 22 23 21 11 242
7. Agad Tantra - - - - 2 7 6 5 7 6 8 8 49
Month Total 129 111 125 108 121 145 162 157 138 123 155 113 1587
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 271 275 266 255 294 249 273 244 251 225 220 253 3076
2. Panch Karma 107 103 106 88 118 283 302 236 232 298 250 285 2479
3. Shalya 168 164 140 170 210 236 239 176 294 257 166 199 2419
4. Shalakya 79 70 78 65 112 103 113 126 120 115 115 128 1224
5. Prasuti & Stri Rog 219 144 157 93 109 140 106 101 88 99 83 98 1437
6. Kaumarbhritya Bal Rog 101 105 98 100 85 91 123 112 124 122 105 81 1247
7. Agad Tantra - - - - 8 61 54 40 75 57 48 65 408
Total 945 861 845 771 936 1163 1210 1035 1184 1173 987 1109 12290
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2024- 31st Dec 2024)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc)
2. Shalya
3. Shalakya
4. Prasuti & Stri Roga
5. Kaumarbhritya (Bal Rog)
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc) 30 0 30
2. Shalya 10 0 10
3. Shalakya 5 0 5
4. Prasuti & Stri Roga 10 0 10
5. Kaumarbhritya (Bal Rog) 5 0 5
Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc.) 779 769 764 802 905 819 797 723 534 584 553 588 8617
2. Panchkarma 271 306 314 333 350 335 301 359 394 293 303 298 3857
3. Shalya 426 394 432 397 435 441 432 442 480 413 452 491 5235
4. Shalakya 375 324 359 332 365 346 331 367 359 348 324 328 4137
5. Shalya Mukh, Nasa, Dant 419 366 387 351 386 380 372 378 375 327 345 338 4445
6. Prasuti Tantra & Strirog 582 581 606 535 614 582 557 554 568 529 538 573 6819
7. Kaumar Britya 407 373 392 374 413 408 405 425 419 398 427 438 4879
8. Swasthavritta & Yoga 97 157 189 258 261 216 285 325 289 239 145 124 2585
9. Aatyayik Chikitsa 23 18 17 11 15 16 10 11 4 11 9 11 156
TOTAL 3379 3288 3460 3393 3744 3543 3490 3584 3422 3142 3096 3189 40730
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1 Kayachikitsa 38 41 44 43 52 44 40 20 20 34 19 18 413
2 Panchkarma 13 11 08 06 16 04 07 09 04 05 06 09 98
3 Shalya 28 19 26 23 29 20 19 21 22 18 15 21 261
4 Shalakya 21 16 19 18 18 18 15 16 18 18 17 18 212
5 Prasuti Tantra StriRog 39 34 34 27 29 26 17 19 16 16 16 24 306
6 Kaumar Bhritya 24 23 22 23 24 21 25 23 23 23 20 22 271
TOTAL 163 144 153 140 168 33 123 108 134 134 92 112 1561
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEP. Total
1. Kayachikitsa (Rasayan & Manasroga etc) 476 459 471 419 340 376 305 267 314 332 277 291 4327
2. Panchkarma 99 130 121 108 96 67 62 79 4 73 68 109 1081
3. Shalya 163 115 174 154 117 158 146 159 165 165 144 166 1826
4. Shalakya 418 97 109 95 79 77 67 80 78 94 77 81 1352
5. Prasuti & Stri Rog 312 261 156 188 169 155 107 147 184 111 104 153 2109
6. Kaumarbhritya 120 104 99 112 85 109 92 92 99 110 63 96 1209
Total 1588 1166 1130 1076 886 942 779 824 844 885 733 896 11904
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2023- 31st Dec 2023)
S.No Name of the Department No of Existing beds for UG Additional Bed for existing PG (Clinical Dept) bed ration 1:4 Total No of Available beds
1. Kayachikitsa (Panchkarma Rasayan & Manasroga etc) 30 0 30
2. Shalya 10 0 10
3. Shalakya 5 0 5
4. Prasuti & Stri Roga 10 0 10
5. Kaumarbhritya (Bal Rog) 5 0 5

Get updates from us!

Have the latest news and information about events and courses.

aleco-whatsapp

Let's chat about your career!

Chat Now